Legal
Sub-processors
Draft. This page is being reviewed by our lawyer and may change before it applies. Questions: privacy@mantab.ai.
These are the providers MantaB uses to deliver its plans, under the Data Processing Agreement, clause 6. We tell customers by email at least 15 days before adding or replacing one.
| Sub-processor | Purpose | Location | Transfer mechanism |
|---|---|---|---|
| Independent contractor (name available to customers on request) | Delivery and support | EEA (Spain, Italy) | None needed |
| Google Ireland Ltd (Google Workspace, including Gemini in Workspace) | Email, documents, file storage, AI assistance inside Workspace | EEA (Ireland), US access possible | EU-US DPF and SCCs |
| Google Cloud (Gemini API), only if used outside Workspace | AI assistance for analysis and documentation | EEA or US, by configuration | EU-US DPF and SCCs. Paid tier only (the free tier may train on data) |
| Anthropic PBC (Claude, business plan or API) | AI assistance for analysis, documentation and configuration | United States | SCCs (and EU-US DPF if certified) |
| Granola, Inc. | Notetaking for working sessions, where the Customer agrees | United States | SCCs |
| Notion Labs, Inc. | Delivery workspace: board, requests, documentation | United States | EU-US DPF and SCCs |
| Slack Technologies (Salesforce) | Communication with the Customer’s team | United States | EU-US DPF and SCCs |
| Loom (Atlassian) | Videos explaining each request (may show the Customer’s screens) | United States | EU-US DPF and SCCs |
| n8n GmbH (n8n Cloud) | Automations that run MantaB’s monitoring, alerts and delivery workflows | EEA (Germany) | None needed |
| AgileBits (1Password) | Storing access credentials | Canada / EEA | Adequacy (Canada) |
Not sub-processors: tools the Customer licenses itself (clause 6.4), and MantaB’s own HubSpot, Stripe and Quipu, which hold only MantaB’s own customer and billing data, covered by the privacy policy.
All AI providers above are used on paid business plans or the API, with no training on customer data (confirmed 2026-10-13).